<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Synergy Station &#187; Team Building</title>
	<atom:link href="http://synergystation.com/business/team-building-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://synergystation.com</link>
	<description>Coordinating business opportunities, ideas and resources in order to bring the Bakken to Market</description>
	<lastBuildDate>Sun, 05 May 2013 18:41:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Meeting Change</title>
		<link>http://synergystation.com/energy/technology/meeting-change-2/</link>
		<comments>http://synergystation.com/energy/technology/meeting-change-2/#comments</comments>
		<pubDate>Mon, 07 Jan 2013 02:23:34 +0000</pubDate>
		<dc:creator>kgrosz</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Team Building]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[business communication]]></category>
		<category><![CDATA[Canvas Creek Team Building]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[change and transition]]></category>
		<category><![CDATA[change management]]></category>
		<category><![CDATA[Consultation]]></category>
		<category><![CDATA[evaluation]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[Managing change]]></category>
		<category><![CDATA[teambuilding]]></category>
		<category><![CDATA[Teams]]></category>
		<category><![CDATA[teamwork]]></category>

		<guid isPermaLink="false">http://synergystation.com/?p=7639</guid>
		<description><![CDATA[&#8220;Change before you have to.” ~ Jack Welch “Change is inevitable. Change is constant.” Benjamin Disraeli These are all sayings we’ve heard, but it seems few people really embrace change. So how can we address this within a team or a group? People may resist it, ignore it, talk around it, but rarely want to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://synergystation.com/energy/technology/meeting-change-2/attachment/image-10/" rel="attachment wp-att-7645"><img src="http://synergystation.com/wp-content/uploads/2011/11/lightbox/2013/01/image2-300x235.jpg" alt="" title="image" width="300" height="235" class="aligncenter size-medium wp-image-7645" /></a>&#8220;Change before you have to.” ~ Jack Welch “Change is inevitable. Change is constant.” Benjamin Disraeli  </p>
<p>These are all sayings we’ve heard, but it seems few people really embrace change. So how can we address this within a team or a group? People may resist it, ignore it, talk around it, but rarely want to address is directly, much less embrace it. If you’re facing any type of change, consider introducing it subtly and simply, using a team meeting.</p>
<p>Consider a change in the time, the place or the space. Small changes will more than likely throw people off who are resistant to change, but may help in introducing change. Just a simple change in time may generate discussion. If changing the time is not feasible, schedule to meet in a different space. Take the team to a coffee shop, another area in the building or outside. Be creative.</p>
<p>If introducing a new venue is not an option, change the area. Move the table out of the room. This removes the physical barrier between the team members and also addresses the blackberry bobs, the iphone inclines, and the droid drops that seem to permeate so many meetings. Eliminating the table can also naturally open up the team. If you cannot remove the table, change the seating in some way. Sit in a different seat. Encourage others to move to a different spot.</p>
<p>A simple change in the meeting can generate a discussion surrounding change. Be prepared though, as this small difference may in itself produce resistance. How your team members respond, may help you gauge their attitude toward change. If a person complains, they may have difficulty with change. If a person seems excited about the change, they may embrace and actually thrive on change. If a person seems non-ruffled yet accepting, they may be someone who adapts well to change, and who in turn can help others feel calm about it.</p>
<p>As the leader, use this simple tool to generate discussion about a change that may have already occurred or about a future change. Use it more than once. Making small changes on a regular basis may help your team make the necessary adjustments more seamlessly when facing larger changes. Equally important, be aware of your own attitude toward change, as this may greatly affect the team’s attitude toward change.</p>
<p>Finally, if the change seems too much for you to tackle on your own, enlist the assistance of outside support. Canvas Creek Team Building helps teams address difficult and challenging issues, including change. Free consultation and team evaluation available. www.canvascreekteambuilding.com</p>
]]></content:encoded>
			<wfw:commentRss>http://synergystation.com/energy/technology/meeting-change-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Compassionate Leadership</title>
		<link>http://synergystation.com/business/compassionate-leadership/</link>
		<comments>http://synergystation.com/business/compassionate-leadership/#comments</comments>
		<pubDate>Mon, 17 Dec 2012 14:28:08 +0000</pubDate>
		<dc:creator>kgrosz</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Team Building]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[camaraderie]]></category>
		<category><![CDATA[canvas creek]]></category>
		<category><![CDATA[Canvas Creek Team Building]]></category>
		<category><![CDATA[collaborative painting]]></category>
		<category><![CDATA[compassionate]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[expression]]></category>
		<category><![CDATA[finances]]></category>
		<category><![CDATA[group]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[stress]]></category>
		<category><![CDATA[team]]></category>
		<category><![CDATA[team building]]></category>

		<guid isPermaLink="false">http://synergystation.com/?p=7607</guid>
		<description><![CDATA[Recently I helped provide team building for an amazing group of young people. Times have been rough. Meals missed. Warm socks a blessing. Shelter questionable at times. What one considers basic necessities not always available. Family members struggling with mental illness. Perhaps some of them struggling with similar illnesses. The everyday cares of this world [...]]]></description>
			<content:encoded><![CDATA[<p>Recently I helped provide team building for an amazing group of young people. Times have been rough. Meals missed. Warm socks a blessing. Shelter questionable at times. What one considers basic necessities not always available. Family members struggling with mental illness. Perhaps some of them struggling with similar illnesses. The everyday cares of this world could very well cloud a day and understandably darken a team building. It didn’t. What was amazing was the response and attitude of these young people. When they began the activity they were asked to write a single word to describe their feelings. “Excited.” “Good.” “Happy.” “Weird.” “Excited.” “Content.” “Excited.” “Lucky.” “Excited.” “Happy.” Positive words. Lots of excitement. As the painting continued, the theme expanded with colorful, bright images. Flowers grew. Butterflies flew. Sunshine burst. Clowns smiled. More words were added. “Love.” “Laugh.” “Live.” “Life.” “Sparkly.” “Inspire greatness.” In a world that could be dark, they found light, color and positive words and images. And they passed it on through a beautiful mural. </p>
<p>How does this apply to team building in general? Statistics would say that in any given team, similar issues exist. Look at the first number of lines of this article. Given these times, finances are tight. Jobs may be tenuous. Illness may not be visible. Stress of the season may be taking its toll. The people you come in contact with through team building, management or leadership may be dealing with difficult issues. Unless they let you in to their struggles, you may never know it. Being aware and reminding ourselves that we may be dealing with hurting people can help us be compassionate and understanding. Providing a venue for creativity and expression not only allows an outlet, but also brings a camaraderie and togetherness to a group. It can bind them together, giving them a place of belonging. It can help them find light and positivity where darkness may want to overtake. Look for the light, the color and brightness of members. If they can’t see it, help them find it. Encourage it. Set the tone. Being positive and upbeat, welcoming and warm will go a long way in keeping a group in that same positive aura. But don’t be surprised when they set the tone themselves or among themselves. If they are anything like the group of young people I met today, they will make your heart grow, cause hope to spring within and leave you grateful for the lessons learned. And then it’s your turn to pass it on.  </p>
<p>Collaborative painting is an extraordinary experience, meeting people where they are and allowing them to express themselves in that moment. Visit our website to explore further on how to bring collaborate art to your team, your clients or your family. www.canvascreekteambuilding.com </p>
]]></content:encoded>
			<wfw:commentRss>http://synergystation.com/business/compassionate-leadership/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creative Strategic Planning: What it is and How to do it</title>
		<link>http://synergystation.com/community/geographical/montana/creative-strategic-planning-what-it-is-and-how-to-do-it/</link>
		<comments>http://synergystation.com/community/geographical/montana/creative-strategic-planning-what-it-is-and-how-to-do-it/#comments</comments>
		<pubDate>Fri, 30 Nov 2012 09:02:05 +0000</pubDate>
		<dc:creator>kgrosz</dc:creator>
				<category><![CDATA[Billings]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Montana]]></category>
		<category><![CDATA[Team Building]]></category>
		<category><![CDATA[bakken]]></category>
		<category><![CDATA[billings]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[canvas creek]]></category>
		<category><![CDATA[Canvas Creek Team Building]]></category>
		<category><![CDATA[career]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[community development]]></category>
		<category><![CDATA[community planning]]></category>
		<category><![CDATA[ethical business]]></category>
		<category><![CDATA[ethics]]></category>
		<category><![CDATA[goal]]></category>
		<category><![CDATA[goal setting]]></category>
		<category><![CDATA[goals]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[karen grosz]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[strategic planning]]></category>
		<category><![CDATA[success]]></category>
		<category><![CDATA[team]]></category>
		<category><![CDATA[team building]]></category>
		<category><![CDATA[teamwork]]></category>

		<guid isPermaLink="false">http://synergystation.com/?p=7532</guid>
		<description><![CDATA[Ever heard the phrase “creative strategic planning”? Surely you have, though it may have simply been thrown around in a business meeting. Or maybe you’ve seen it scattered across the internet, a vague catch phrase get-rich-quick schemes use to lure people in. Either way, this is one thing you definitely need to pay more attention [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://synergystation.com/community/geographical/montana/creative-strategic-planning-what-it-is-and-how-to-do-it/attachment/2wgcz-em-138/" rel="attachment wp-att-7533"><img class="aligncenter size-full wp-image-7533" title="Creative Strategic Planning" src="http://synergystation.com/wp-content/uploads/2011/11/lightbox/2012/11/2WGCz.Em_.138.gif" alt="" width="450" height="324" /></a></p>
<p>Ever heard the phrase “creative strategic planning”? Surely you have, though it may have simply been thrown around in a business meeting. Or maybe you’ve seen it scattered across the internet, a vague catch phrase get-rich-quick schemes use to lure people in. Either way, this is one thing you definitely need to pay more attention to.</p>
<p><strong>Strategic planning </strong>refers to defining a specific goal and then laying out a necessary strategy to reach that goal. Basically, strategic planning makes sure your short-term decisions work in favor of your long-term goals. To begin, a strategic planner needs to answer <a href="http://www.canvascreekteambuilding.com/">these three questions</a>:</p>
<p><strong>1.) Where are we now? </strong></p>
<p><strong>2.) Where do we want to be?</strong></p>
<p><strong>3.) How can we move one step closer?</strong></p>
<p>Sound simple enough? Almost. The first two questions should be answered with as much specifics as possible. Let’s say you own a business. Your goal is to raise profits by 10% by the end of next year. So you might say:</p>
<p><strong>1.) Where are we now?</strong></p>
<p><strong>            &#8211; </strong>Our current profit margin is ___.</p>
<p><strong>2.) Where do we want to be? </strong></p>
<p><strong>            &#8211; </strong>We want our profits to be raised by 10% by December 31, 2013. Therefore, we need our profit margin to be ___by December 31,             2013.</p>
<p>Now comes the creative part, which is question #3. There are a number of theories floating around that provide the best way to start the creative process, but we feel Wallas’s creative process makes for a great fit. There are four stages: preparation, incubation, illumination and verification.</p>
<p><a href="http://www.canvascreekteambuilding.com/"><strong>Preparation</strong></a> is the stage of gathering all your possible information. After all, you won’t be able to give yourself options if you have no idea of what you’re working with, right? So look at all your sources, all the people you know and all the possible pathways to reach your goal.</p>
<p>Next is <a href="http://www.canvascreekteambuilding.com/"><strong>incubation</strong></a><strong>. </strong>So take a break; set the problem aside for a bit to clear your head. A disorganized mind creates a disorganized reality.</p>
<p>Step 3: <a href="http://www.canvascreekteambuilding.com/"><strong>illumination</strong></a><strong>. </strong>Identify potential solutions. This is when working as a team really comes in handy, as everyone will be looking at the problem through a different perspective. Have brainstorming sessions to present as many solutions as possible.</p>
<p>And finally: <a href="http://www.canvascreekteambuilding.com/"><strong>verification</strong></a><strong>. </strong>Refine your ideas. There may be a number of ideas on how to increase profits by 10% within the given time frame, but each idea needs to be refined and clearly laid out before a decision is made.</p>
<p>It’s completely understandable if this still sounds a bit complicated, but that’s why we’re here! Schedule a meeting with <a href="http://www.canvascreekteambuilding.com/">Canvas Creek</a> today and we’ll show you how to get on track in your creative strategic planning process. We’ll even be with you every step of the way.</p>
]]></content:encoded>
			<wfw:commentRss>http://synergystation.com/community/geographical/montana/creative-strategic-planning-what-it-is-and-how-to-do-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What You Should Really Be Thankful For</title>
		<link>http://synergystation.com/community/geographical/montana/what-you-should-really-be-thankful-for/</link>
		<comments>http://synergystation.com/community/geographical/montana/what-you-should-really-be-thankful-for/#comments</comments>
		<pubDate>Fri, 23 Nov 2012 21:25:22 +0000</pubDate>
		<dc:creator>kgrosz</dc:creator>
				<category><![CDATA[Billings]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Montana]]></category>
		<category><![CDATA[Team Building]]></category>

		<guid isPermaLink="false">http://synergystation.com/?p=7476</guid>
		<description><![CDATA[It’s funny, as this time of year rolls around, people go into thankfulness overdrive. All over Facebook people are participating in “30 Days of Thankfulness” where each day they list something they are thankful for. However, being constantly bombarded with tokens of appreciation can take its toll, turning even the most positive people (myself included) [...]]]></description>
			<content:encoded><![CDATA[<p>It’s funny, as this time of year rolls around, people go into thankfulness overdrive. All over Facebook people are participating in “30 Days of Thankfulness” where each day they list something they are thankful for. However, being constantly bombarded with tokens of appreciation can take its toll, turning even the most positive people (myself included) slightly cynical. But when you take a look back, you’ll find there really are some things to be truly thankful for, and these are just a few of them.</p>
<p>1.) Your family. This doesn’t necessarily have to mean your biological family. There are many other people from various walks of life that can be considered family. Maybe you have a group of coworkers that make your job more pleasant than it really should be, or perhaps you have a close-knit group of friends that have been with you through thick and thin. Either way, there is surely at least one person that you are grateful to know.</p>
<p>2.) Your health. If you’re in generally good health, be thankful for it. There are countless afflictions you could have. If you’re ailing, be thankful for modern medicine and all the advances modern science has made in the medical field. And if you’re confused about your health, be thankful that   there are resources to help you get back on your feet. Counseling centers and   rehab facilities are right at your fingertips.</p>
<p>3.) Technology. Just think back to a few years ago and you should find yourself deeply impressed with what you have now. Even if you don’t have the newest television or the latest iPhone, there are still some amazing things happening in the technological world. Be thankful you can have a face to face conversation with someone completely across the planet or that your phone has an app that will let you find your car keys should you ever lose them again. Now c’mon…that’s pretty amazing.</p>
<p>4.) Opportunity. No matter what your situation is, you have the opportunity to make it better. Maybe you’re unhappy with the current political climate; be thankful that you have the ability to vote and to run for a government position. Even if you feel you’ve missed opportunities in the past, chances will still come along to allow you to better yourself. Be thankful you live in a place with abundant opportunities.</p>
<p>5.) Holidays. Think about it, what other days are you allowed to hang out with your best friends and family members, eat way too much food all while skipping out on work and (probably) still getting paid? Not a lot. Definitely be thankful for the holidays.</p>
]]></content:encoded>
			<wfw:commentRss>http://synergystation.com/community/geographical/montana/what-you-should-really-be-thankful-for/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Networking: How to Do it Properly</title>
		<link>http://synergystation.com/community/support-systems/networking-how-to-do-it-properly/</link>
		<comments>http://synergystation.com/community/support-systems/networking-how-to-do-it-properly/#comments</comments>
		<pubDate>Sat, 17 Nov 2012 09:02:23 +0000</pubDate>
		<dc:creator>kgrosz</dc:creator>
				<category><![CDATA[Billings]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Montana]]></category>
		<category><![CDATA[Support Systems]]></category>
		<category><![CDATA[Team Building]]></category>
		<category><![CDATA[bakken]]></category>
		<category><![CDATA[billings]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[canvas creek]]></category>
		<category><![CDATA[Canvas Creek Team Building]]></category>
		<category><![CDATA[career]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[community development]]></category>
		<category><![CDATA[community planning]]></category>
		<category><![CDATA[ethical business]]></category>
		<category><![CDATA[ethics]]></category>
		<category><![CDATA[goal]]></category>
		<category><![CDATA[goal setting]]></category>
		<category><![CDATA[goals]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[karen grosz]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[strategic planning]]></category>
		<category><![CDATA[success]]></category>
		<category><![CDATA[team]]></category>
		<category><![CDATA[team building]]></category>
		<category><![CDATA[teamwork]]></category>

		<guid isPermaLink="false">http://synergystation.com/?p=7469</guid>
		<description><![CDATA[Networking tends to be one of those terms that is often thrown around in various business conversations. “We need to network more” or “How are doing on networking?” are just a few phrases you may hear. However, when you actually get down to brass tacks, what exactly is networking? And how do you do it? Well, here you [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://synergystation.com/community/support-systems/networking-how-to-do-it-properly/attachment/304375_10151142960648892_2063959234_n/" rel="attachment wp-att-7470"><img class="aligncenter size-full wp-image-7470" title="Effective Networking" src="http://synergystation.com/wp-content/uploads/2011/11/lightbox/2012/11/304375_10151142960648892_2063959234_n.jpg" alt="" width="414" height="293" /></a></p>
<p>Networking tends to be one of those terms that is often thrown around in various business conversations. “We need to network more” or “How are doing on networking?” are just a few phrases you may hear. However, when you actually get down to brass tacks, what exactly <em>is </em>networking? <a href="http://weebly-link/861336455163315066">And how do you do it</a>?</p>
<p>Well, here you go. Listed below are some of the best networking tips successful business men and women have to offer.</p>
<p><strong>1.)<a href="http://weebly-link/861336455163315066"> Know the purpose of networking</a>. </strong>The entire point of networking is to have various contacts in other areas that might be of use to you later. Perhaps you are a journalist; knowing someone at your local news station might be a huge benefit to you because they may be able to give you specific leads or sources to various stories.</p>
<p><strong>2.) <a href="http://www.amazon.com/Whats-Your-Excuse-ebook/dp/B005IGIBH0/ref=sr_1_3?ie=UTF8&amp;qid=1346227674&amp;sr=8-3&amp;keywords=what's+your+excuse" target="_blank">Do as much as you can on your own</a>. </strong>Contacting someone for information that you could easily get yourself is just plain lazy. Do your own homework and research before seeking out others to help you.</p>
<p><strong>3.) Be courteous. </strong>That means you shouldn’t be calling them while they’re in the middle of dinner or tracking them down on their lunch break if they haven’t returned your calls. And if they decline your request, for whatever reason, don’t push it. Everyone has their reasons for not being able to help someone out once in a while.</p>
<p><strong>4.) Be professional. </strong>Whining, groveling or being overly aggressive isn’t going to get you anywhere. As a matter of fact, it could be very damaging to your relationship. No one wants to work with someone else that can’t keep it together. In addition, if you’re going to approach a third party contact make sure your original source has given you permission to use their name.</p>
<p><strong>5.) <a href="http://weebly-link/861336455163315066">Listen</a>. </strong>If you need information from this person then you have to be ready to receive it. Having a pen and a notepad handy, or even a recording device will let them know that you aren’t taking their services lightly.</p>
<p><strong>6.) Understand it’s a two-way street. </strong>Continuing with our journalist example, if your “source” from the news station has provided you with vital information, it’s only common courtesy to return the favor when the time is needed. Otherwise, you’re just taking advantage of people to get information. Do this enough times and no one will want to work with you.</p>
]]></content:encoded>
			<wfw:commentRss>http://synergystation.com/community/support-systems/networking-how-to-do-it-properly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Forgotten Role of Relationships in Business</title>
		<link>http://synergystation.com/community/7433/</link>
		<comments>http://synergystation.com/community/7433/#comments</comments>
		<pubDate>Fri, 26 Oct 2012 08:02:34 +0000</pubDate>
		<dc:creator>kgrosz</dc:creator>
				<category><![CDATA[Billings]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Capital]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Montana]]></category>
		<category><![CDATA[Support Systems]]></category>
		<category><![CDATA[Team Building]]></category>
		<category><![CDATA[bakken]]></category>
		<category><![CDATA[billings]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[canvas creek]]></category>
		<category><![CDATA[Canvas Creek Team Building]]></category>
		<category><![CDATA[career]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[community development]]></category>
		<category><![CDATA[community planning]]></category>
		<category><![CDATA[ethical business]]></category>
		<category><![CDATA[ethics]]></category>
		<category><![CDATA[goal]]></category>
		<category><![CDATA[goal setting]]></category>
		<category><![CDATA[goals]]></category>
		<category><![CDATA[karen grosz]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[strategic planning]]></category>
		<category><![CDATA[success]]></category>
		<category><![CDATA[team]]></category>
		<category><![CDATA[team building]]></category>
		<category><![CDATA[teamwork]]></category>

		<guid isPermaLink="false">http://synergystation.com/?p=7433</guid>
		<description><![CDATA[With the ever expanding world of the internet, it can be quite easy to see how business relationships may fall to the wayside. After all, instead of calling customer care, people are directed to an online question and answer forum. Instead of turning in job applications directly to human resources, people are asked to submit [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://synergystation.com/community/7433/attachment/13981494_ie8okzbd_c_large-5/" rel="attachment wp-att-7434"><img class="alignleft size-full wp-image-7434" title="Effective Business Relationships" src="http://synergystation.com/wp-content/uploads/2011/11/lightbox/2012/10/13981494_IE8OkZbd_c_large1.jpg" alt="" width="330" height="440" /></a>With the ever expanding world of the internet, it can be quite easy to see how business relationships may fall to the wayside. After all, instead of calling customer care, people are directed to an online question and answer forum. Instead of turning in job applications directly to human resources, people are asked to submit theirs online. Even ordering business supplies over the phone is a thing of the past; sure, you can probably do it, but not without hearing about how convenient their new online ordering system is from the person on the other end of the line. Do they know a website has the potential to put them out of a job?</p>
<p>Nonetheless, with so many essential business moves being made over the internet, one might think we were living in a world where human to human interaction was not the preferable option. However, relationships in business are more important than ever. And no matter how much work is done online, there are a few things you need to know:</p>
<p><strong>1.) Nothing can replace <a href="http://www.canvascreekteambuilding.com/">excellent customer service</a>. </strong>Ever get to a website and find that you can’t find a phone number? <em>Anywhere? </em>It’s frustrating to have to sit at a computer and try to decipher what someone else has already deemed the appropriate response to your problem. Maybe that solution isn’t working, maybe that’s not your problem, and maybe you just have no idea what the words in front of you mean.</p>
<p>Having a relationship with <a href="http://www.amazon.com/Whats-Your-Excuse-ebook/dp/B005IGIBH0/ref=sr_1_3?ie=UTF8&amp;qid=1351110137&amp;sr=8-3&amp;keywords=what%27s+your+excuse">your clients</a> means being there for them in a time of need, and refusing to have a help number on your website is not being there (neither is requiring them to go through 46 steps to reach a human being on the other end, contrary to the opinion of Verizon, but who’s counting).</p>
<p><strong>2.) Do what you say you are going to do. </strong>When a customer has contacted you with an issue, it is up to you to resolve it. Relying on them to remind you of the problem or giving them a list of things they should try and then call you back is lazy. Sure you can <a href="http://www.canvascreekteambuilding.com/">teach a man to fish</a>, but in the business world it’s appreciated if you give that same man a fish or two while he is still learning. Don’t leave your customers out on a limb; once they’ve contacted you take the problem off their hands.</p>
<p>Oh yeah, and fix it.</p>
<p><strong>3.) <a href="http://www.canvascreekteambuilding.com/">Facilitate connections</a>. </strong>I work with a local photographer here in town, and one day I asked her how much money she spends on advertising for her business. Her answer: $0.00. All of her clients are from colleague recommendations, word of mouth, and social media. Folks all these client sources are facilitated through favorable relationships. If no other photographers in town respect her, if her clients aren’t happy with her work or she ignores the growing trend of social media, her business dies. It’s as simple as that.</p>
]]></content:encoded>
			<wfw:commentRss>http://synergystation.com/community/7433/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Politely Ask a Roommate to Move Out</title>
		<link>http://synergystation.com/community/housing/how-to-politely-ask-a-roommate-to-move-out/</link>
		<comments>http://synergystation.com/community/housing/how-to-politely-ask-a-roommate-to-move-out/#comments</comments>
		<pubDate>Fri, 12 Oct 2012 08:02:57 +0000</pubDate>
		<dc:creator>kgrosz</dc:creator>
				<category><![CDATA[Billings]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Montana]]></category>
		<category><![CDATA[Team Building]]></category>
		<category><![CDATA[bakken]]></category>
		<category><![CDATA[billings]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[canvas creek]]></category>
		<category><![CDATA[Canvas Creek Team Building]]></category>
		<category><![CDATA[career]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[community development]]></category>
		<category><![CDATA[community planning]]></category>
		<category><![CDATA[ethical business]]></category>
		<category><![CDATA[ethics]]></category>
		<category><![CDATA[goal]]></category>
		<category><![CDATA[goal setting]]></category>
		<category><![CDATA[goals]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[karen grosz]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[roommate]]></category>
		<category><![CDATA[strategic planning]]></category>
		<category><![CDATA[success]]></category>
		<category><![CDATA[team]]></category>
		<category><![CDATA[team building]]></category>
		<category><![CDATA[teamwork]]></category>

		<guid isPermaLink="false">http://synergystation.com/?p=7360</guid>
		<description><![CDATA[If you’ve ever found yourself in a situation to ask your roommate to move out, you know just how awkward it can be. Even in a good situation where both of you are on great terms and there’s a happy occasion for the change (say you and your significant other want to move in together, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://synergystation.com/community/housing/how-to-politely-ask-a-roommate-to-move-out/attachment/13981494_ie8okzbd_c_large-4/" rel="attachment wp-att-7361"><img class="aligncenter size-full wp-image-7361" title="Leave...please?" src="http://synergystation.com/wp-content/uploads/2011/11/lightbox/2012/10/13981494_IE8OkZbd_c_large.jpg" alt="" width="425" height="282" /></a></p>
<p>If you’ve ever found yourself in a situation to ask your roommate to move out, you know just how awkward it can be. Even in a good situation where both of you are on great terms and there’s a happy occasion for the change (say you and your significant other want to move in together, for example), it can still be a tough subject to bring up. So before you do, here are a few things you need to know first:</p>
<p><strong>1.)<a href="http://www.amazon.com/Whats-Your-Excuse-ebook/dp/B005IGIBH0/ref=sr_1_2?ie=UTF8&amp;qid=1349798547&amp;sr=8-2&amp;keywords=what%27s+your+excuse" target="_blank"> Know what you can legally ask of them</a>. </strong>If you and your roommate have signed a lease and that lease isn’t up for another three months, you and your hubby might just have to wait until then to call the place your own. Until that lease is up, your roommate has just as much right to be there as you do.</p>
<p>Having said that, there is often nothing wrong with just asking. Who knows, maybe your roomie has a friend that needs a place and this could be the perfect time for her to start apartment hunting with someone else. <a href="http://weebly-link/861336455163315066">Communicate! </a></p>
<p><strong>2.) Be open about the situation. </strong>If there is a problem, and that’s why you feel your roommate needs to go, they deserve to have a chance to solve the problem first. They may be completely clueless to the issues you’re dealing with, so make sure you’re open with them from the beginning. Don’t ask them to move out and say it’s due to “allergies”, just ask them to stop burning incense all the freakin’ time and the problem could be solved right then and there.</p>
<p><strong>3.) Do it at the right time. </strong>This is not a discussion that should be put off, of course, but it’s also not a discussion that can happen at any time. Make sure both of you don’t have to be somewhere right away and limit the distractions. And try to be sensitive to what is going on in their lives. Asking them to move out as soon as they get back from their grandma’s funeral isn’t a very good idea.</p>
